|
|
|
|
Memphis (USA) - hard, singles
| Dátum a čas | Názov udalosti | 1 | | 2 | | |
| 22.02 09:45 | Ginepri Robby (USA) vs. Anderson Kevin (RSA) | 2,89 |  | 1,36 |  | |
| 22.02 10:45 | Becker Benjamin (GER) vs. Sela Dudi (ISR) | 2,01 |  | 1,71 |  | |
| 22.02 10:45 | Benneteau Julien (FRA) vs. Petzschner Philipp (GER) | 1,35 |  | 2,94 |  | |
| 22.02 11:00 | Reynolds Bobby (USA) vs. Stepanek Radek (CZE) | 2,89 |  | 1,36 |  | |
| 23.02 02:00 | Malisse Xavier (BEL) vs. Roddick Andy (USA) | 3,64 |  | 1,24 |  | |
| 23.02 03:30 | Gulbis Ernests (LAT) vs. Raonic Milos (CAN) | 4,15 |  | 1,19 |  | |
| 23.02 05:00 | Isner John (USA) vs. Young Donald (USA) | 1,18 |  | 4,28 |  | |
Memphis (USA) - hard, doubles
| Dátum a čas | Názov udalosti | 1 | | 2 | | |
| 22.02 10:30 | Isner J./Querrey S. vs. Bogomolov A./Kubot L. | 1,40 |  | 2,64 |  | |
| 22.02 11:45 | Mirnyi M./Nestor D. vs. Anderson K./Knowles M. | 1,35 |  | 2,84 |  | |
| 23.02 12:15 | Dodig I./Melo M. vs. Sweeting R./Tomic B. | 1,65 |  | 2,05 |  | |
| 23.02 01:00 | Harrison R./Kudla D. vs. Erlich J./Ram A. | 2,64 |  | 1,40 |  | |
| 23.02 01:30 | Fleming C./Hutchins R. vs. Butorac E./Soares B. | 1,83 |  | 1,83 |  | |
Buenos Aires (Argentina) - clay, doubles
Marseille (France) - hard, singles
Buenos Aires (Argentina) - clay, singles
| Dátum a čas | Názov udalosti | 1 | | 2 | | |
| 22.02 11:30 | Ferrer David (ESP) vs. Bagnis Facundo (ARG) | 1,02 |  | 9,93 |  | |
| 23.02 01:00 | Gonzalez Fernando (CHI) vs. Ramos Albert (ESP) | 2,99 |  | 1,34 |  | |
| 23.02 02:00 | Del Bonis Federico (ARG) vs. Almagro Nicolas (ESP) | 3,48 |  | 1,26 |  | |
| 23.02 02:00 | Nalbandian David (ARG) vs. Monaco Juan (ARG) | 2,11 |  | 1,65 |  | |
| 23.02 02:00 | Simon Gilles (FRA) vs. Berlocq Carlos (ARG) | 1,85 |  | 1,85 |  | |
| 23.02 02:00 | Verdasco Fernando (ESP) vs. Andreev Igor (RUS) | 1,59 |  | 2,21 |  | |
Monterrey (Mexico) - hard, singles
| Dátum a čas | Názov udalosti | 1 | | 2 | | |
| 22.02 10:00 | Soler Espinosa Silvia (ESP) vs. Cadantu Alexandra (ROU) | 1,40 |  | 2,73 |  | |
| 22.02 11:30 | Vinci Roberta (ITA) vs. Bratchikova Nina (RUS) | 1,33 |  | 3,04 |  | |
| 23.02 02:00 | Errani Sara (ITA) vs. Cornet Alize (FRA) | 1,14 |  | 4,90 |  | |
| 23.02 03:30 | Savinykh Valeria (RUS) vs. Dominguez Lino Lourdes (ESP) | 1,94 |  | 1,77 |  | |
| 23.02 05:00 | Arn Greta (HUN) vs. Abramovic Marija (CRO) | 1,20 |  | 4,04 |  | |
| 23.02 05:00 | Babos Timea (HUN) vs. Cirstea Sorana (ROU) | 3,27 |  | 1,29 |  | |
| 23.02 05:00 | Mayr Patricia (AUT) vs. Birnerova Eva (CZE) | 1,85 |  | 1,85 |  | |
| 23.02 05:00 | Minella Mandy (LUX) vs. Shvedova Yaroslava (KAZ) | 2,55 |  | 1,45 |  | |
Memphis (USA) - hard, singles
Memphis (USA) - hard, doubles
Dubai (UAE) - hard, doubles
Monterrey (Mexico) - hard, doubles
|
|